Print Back

Each piece has 3M adhesive peel off backing that keeps the shim in place.

316 Annealed Stainless Steel is an austenitic chromium-nickel stainless steel containing molybdenum which increases general corrosion resistance, improves resistance to pitting from chloride ion solutions, and provides increased strength at elevated temperatures. This austenitic class contains the most formable, weldable, and corrosion-resistant stainless steel grades, but they cannot be heat treated. Properties are similar to those of Type 304 except that this alloy is somewhat stronger at elevated temperatures. Corrosion resistance is improved, particularly against sulfuric, hydrochloric, acetic, formic, and tartaric acids; acid sulfates, and alkaline chlorides. Type 316L is an extra-low carbon version of Type 316 that minimizes harmful carbide precipitation due to welding assuring optimum corrosion resistance.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.

Stainless Shim Rolls
Unit of Measure
1 

Item #

Thickness

Width

Length

Grade/Alloy

List Price

23165-4 N/A 0.004 in N/A 2 in N/A 5 ft60 in N/A 316 $17.36
23165-5 N/A 0.005 in N/A 2 in N/A 5 ft60 in N/A 316 $19.92
23165-6 N/A 0.006 in N/A 2 in N/A 5 ft60 in N/A 316 $20.81
23165-8 N/A 0.008 in N/A 2 in N/A 5 ft60 in N/A 316 $26.15
23165-10 N/A 0.010 in N/A 2 in N/A 5 ft60 in N/A 316 $26.24
23165-12 N/A 0.012 in N/A 2 in N/A 5 ft60 in N/A 316 $29.14
23165-15 N/A 0.0155 in N/A 2 in N/A 5 ft60 in N/A 316 $32.70
23165-20 N/A 0.020 in N/A 2 in N/A 5 ft60 in N/A 316 $37.54
23165-25 N/A 0.025 in N/A 2 in N/A 5 ft60 in N/A 316 $44.18
23165-31 N/A 0.031 in N/A 2 in N/A 5 ft60 in N/A 316 $52.13
2316-4 N/A 0.004 in N/A 2 in N/A 10 ft120 in N/A 316 $28.94
2316-5 N/A 0.005 in N/A 2 in N/A 10 ft120 in N/A 316 $33.21
2316-6 N/A 0.006 in N/A 2 in N/A 10 ft120 in N/A 316 $34.68
2316-8 N/A 0.008 in N/A 2 in N/A 10 ft120 in N/A 316 $43.59
2316-10 N/A 0.010 in N/A 2 in N/A 10 ft120 in N/A 316 $43.71
2316-12 N/A 0.012 in N/A 2 in N/A 10 ft120 in N/A 316 $48.57
2316-15 N/A 0.0155 in N/A 2 in N/A 10 ft120 in N/A 316 $54.51
2316-20 N/A 0.020 in N/A 2 in N/A 10 ft120 in N/A 316 $62.57
2316-25 N/A 0.025 in N/A 2 in N/A 10 ft120 in N/A 316 $73.60
2316-31 N/A 0.031 in N/A 2 in N/A 10 ft120 in N/A 316 $86.88
631650-1 N/A 0.001 in N/A 6 in N/A 4.17 ft50 in N/A 316 $22.87
631650-2 N/A 0.002 in N/A 6 in N/A 4.17 ft50 in N/A 316 $15.71
631650-3 N/A 0.003 in N/A 6 in N/A 4.17 ft50 in N/A 316 $21.45
63165-4 N/A 0.004 in N/A 6 in N/A 5 ft60 in N/A 316 $45.69
63165-5 N/A 0.005 in N/A 6 in N/A 5 ft60 in N/A 316 $52.44
63165-6 N/A 0.006 in N/A 6 in N/A 5 ft60 in N/A 316 $54.77
63165-8 N/A 0.008 in N/A 6 in N/A 5 ft60 in N/A 316 $68.83
63165-10 N/A 0.010 in N/A 6 in N/A 5 ft60 in N/A 316 $69.04
63165-12 N/A 0.012 in N/A 6 in N/A 5 ft60 in N/A 316 $76.68
63165-15 N/A 0.0155 in N/A 6 in N/A 5 ft60 in N/A 316 $86.06
63165-20 N/A 0.020 in N/A 6 in N/A 5 ft60 in N/A 316 $98.79
63165-25 N/A 0.025 in N/A 6 in N/A 5 ft60 in N/A 316 $116.20
63165-31 N/A 0.031 in N/A 6 in N/A 5 ft60 in N/A 316 $137.19
6316100-1 N/A 0.001 in N/A 6 in N/A 8.33 ft100 in N/A 316 $43.20
6316100-2 N/A 0.002 in N/A 6 in N/A 8.33 ft100 in N/A 316 $31.42
6316100-3 N/A 0.003 in N/A 6 in N/A 8.33 ft100 in N/A 316 $42.08
6316-4 N/A 0.004 in N/A 6 in N/A 10 ft120 in N/A 316 $76.16
6316-5 N/A 0.005 in N/A 6 in N/A 10 ft120 in N/A 316 $87.40
6316-6 N/A 0.006 in N/A 6 in N/A 10 ft120 in N/A 316 $91.28
6316-8 N/A 0.008 in N/A 6 in N/A 10 ft120 in N/A 316 $114.71
6316-10 N/A 0.010 in N/A 6 in N/A 10 ft120 in N/A 316 $115.05
6316-12 N/A 0.012 in N/A 6 in N/A 10 ft120 in N/A 316 $127.80
6316-15 N/A 0.0155 in N/A 6 in N/A 10 ft120 in N/A 316 $143.43
6316-20 N/A 0.020 in N/A 6 in N/A 10 ft120 in N/A 316 $164.65
6316-25 N/A 0.025 in N/A 6 in N/A 10 ft120 in N/A 316 $193.67
6316-31 N/A 0.031 in N/A 6 in N/A 10 ft120 in N/A 316 $228.65
Unit of Measure
1