Print Back
301 Full Hard Shim Stock is an austenitic stainless steel with a composition of 17% chromium and 7% nickel. Its combination of hardness and toughness, resistance to atmosphere corrosion and its bright surface finish make it an excellent choice for anything from aerospace applications to decorative structural components. 301 Full Hard Stainless Steel is resistant to fatigue and a variety of corrosive media. However, the corrosion properties are not as good as 302/304 (18-8 chromium-nickel) stainless steel. Its susceptibility to carbide precipitation during welding restricts its use in some applications.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
Stainless Sheet
Unit of Measure
1 

Item #

Thickness

Width

Length

Material

List Price

630112-2 N/A 0.002 in N/A 6 in N/A 12 in1 ft N/A $5.48
630112-3 N/A 0.003 in N/A 6 in N/A 12 in1 ft N/A $5.58
630112-4 N/A 0.004 in N/A 6 in N/A 12 in1 ft N/A $5.69
630112-5 N/A 0.005 in N/A 6 in N/A 12 in1 ft N/A $5.96
630112-6 N/A 0.006 in N/A 6 in N/A 12 in1 ft N/A $6.00
630112-7 N/A 0.007 in N/A 6 in N/A 12 in1 ft N/A $6.08
630112-8 N/A 0.008 in N/A 6 in N/A 12 in1 ft N/A $6.15
630112-10 N/A 0.010 in N/A 6 in N/A 12 in1 ft N/A $6.44
630112-12 N/A 0.012 in N/A 6 in N/A 12 in1 ft N/A $6.84
630112-15 N/A 0.015 in N/A 6 in N/A 12 in1 ft N/A $7.31
630112-20 N/A 0.020 in N/A 6 in N/A 12 in1 ft N/A $8.04
630112-25 N/A 0.025 in N/A 6 in N/A 12 in1 ft N/A $8.21
630112-31 N/A 0.031 in N/A 6 in N/A 12 in1 ft N/A $8.30
630125-2 N/A 0.002 in N/A 6 in N/A 25 in2.08 ft N/A $13.82
630125-3 N/A 0.003 in N/A 6 in N/A 25 in2.08 ft N/A $14.34
630125-4 N/A 0.004 in N/A 6 in N/A 25 in2.08 ft N/A $15.00
630125-5 N/A 0.005 in N/A 6 in N/A 25 in2.08 ft N/A $15.12
630125-6 N/A 0.006 in N/A 6 in N/A 25 in2.08 ft N/A $15.31
630125-7 N/A 0.007 in N/A 6 in N/A 25 in2.08 ft N/A $17.05
630125-8 N/A 0.008 in N/A 6 in N/A 25 in2.08 ft N/A $16.87
630125-10 N/A 0.010 in N/A 6 in N/A 25 in2.08 ft N/A $17.59
630125-12 N/A 0.012 in N/A 6 in N/A 25 in2.08 ft N/A $15.32
630125-15 N/A 0.015 in N/A 6 in N/A 25 in2.08 ft N/A $16.38
630125-20 N/A 0.020 in N/A 6 in N/A 25 in2.08 ft N/A $18.01
630125-25 N/A 0.025 in N/A 6 in N/A 25 in2.08 ft N/A $20.70
630125-31 N/A 0.031 in N/A 6 in N/A 25 in2.08 ft N/A $22.67
830112-2 N/A 0.002 in N/A 8 in N/A 12 in1 ft N/A $7.68
830112-3 N/A 0.003 in N/A 8 in N/A 12 in1 ft N/A $7.81
830112-4 N/A 0.004 in N/A 8 in N/A 12 in1 ft N/A $7.97
830112-5 N/A 0.005 in N/A 8 in N/A 12 in1 ft N/A $8.34
830112-6 N/A 0.006 in N/A 8 in N/A 12 in1 ft N/A $8.40
830112-7 N/A 0.007 in N/A 8 in N/A 12 in1 ft N/A $8.51
830112-8 N/A 0.008 in N/A 8 in N/A 12 in1 ft N/A $8.61
830112-10 N/A 0.010 in N/A 8 in N/A 12 in1 ft N/A $9.02
830112-12 N/A 0.012 in N/A 8 in N/A 12 in1 ft N/A $9.58
830112-15 N/A 0.015 in N/A 8 in N/A 12 in1 ft N/A $10.24
830112-20 N/A 0.020 in N/A 8 in N/A 12 in1 ft N/A $11.26
830112-25 N/A 0.025 in N/A 8 in N/A 12 in1 ft N/A $11.50
830112-31 N/A 0.031 in N/A 8 in N/A 12 in1 ft N/A $11.62
1230112-2 N/A 0.002 in N/A 12 in N/A 12 in1 ft N/A $11.56
1230112-3 N/A 0.003 in N/A 12 in N/A 12 in1 ft N/A $11.16
1230112-4 N/A 0.004 in N/A 12 in N/A 12 in1 ft N/A $11.39
1230112-5 N/A 0.005 in N/A 12 in N/A 12 in1 ft N/A $11.91
1230112-6 N/A 0.006 in N/A 12 in N/A 12 in1 ft N/A $12.00
1230112-7 N/A 0.007 in N/A 12 in N/A 12 in1 ft N/A $12.15
1230112-8 N/A 0.008 in N/A 12 in N/A 12 in1 ft N/A $12.45
1230112-10 N/A 0.010 in N/A 12 in N/A 12 in1 ft N/A $12.89
1230112-12 N/A 0.012 in N/A 12 in N/A 12 in1 ft N/A $13.68
1230112-15 N/A 0.015 in N/A 12 in N/A 12 in1 ft N/A $14.63
1230112-20 N/A 0.020 in N/A 12 in N/A 12 in1 ft N/A $16.08
1230112-25 N/A 0.025 in N/A 12 in N/A 12 in1 ft N/A $16.43
1230112-31 N/A 0.031 in N/A 12 in N/A 12 in1 ft N/A $16.61
1230124-2 N/A 0.002 in N/A 12 in N/A 24 in2 ft N/A $21.11
1230124-3 N/A 0.003 in N/A 12 in N/A 24 in2 ft N/A $21.49
1230124-4 N/A 0.004 in N/A 12 in N/A 24 in2 ft N/A $21.92
1230124-5 N/A 0.005 in N/A 12 in N/A 24 in2 ft N/A $23.97
1230124-6 N/A 0.006 in N/A 12 in N/A 24 in2 ft N/A $23.10
1230124-7 N/A 0.007 in N/A 12 in N/A 24 in2 ft N/A $24.45
1230124-8 N/A 0.008 in N/A 12 in N/A 24 in2 ft N/A $23.68
1230124-10 N/A 0.010 in N/A 12 in N/A 24 in2 ft N/A $26.38
1230124-12 N/A 0.012 in N/A 12 in N/A 24 in2 ft N/A $28.49
1230124-15 N/A 0.015 in N/A 12 in N/A 24 in2 ft N/A $30.46
1230124-20 N/A 0.020 in N/A 12 in N/A 24 in2 ft N/A $34.62
1230124-25 N/A 0.025 in N/A 12 in N/A 24 in2 ft N/A $38.21
1230124-31 N/A 0.031 in N/A 12 in N/A 24 in2 ft N/A $42.98
2430124-2 N/A 0.002 in N/A 24 in N/A 24 in2 ft N/A $42.21
2430124-3 N/A 0.003 in N/A 24 in N/A 24 in2 ft N/A $42.97
2430124-4 N/A 0.004 in N/A 24 in N/A 24 in2 ft N/A $43.83
2430124-5 N/A 0.005 in N/A 24 in N/A 24 in2 ft N/A $47.94
2430124-6 N/A 0.006 in N/A 24 in N/A 24 in2 ft N/A $46.20
2430124-8 N/A 0.008 in N/A 24 in N/A 24 in2 ft N/A $47.36
2430124-10 N/A 0.010 in N/A 24 in N/A 24 in2 ft N/A $52.76
2430124-12 N/A 0.012 in N/A 24 in N/A 24 in2 ft N/A $56.97
2430124-15 N/A 0.015 in N/A 24 in N/A 24 in2 ft N/A $60.91
2430124-20 N/A 0.020 in N/A 24 in N/A 24 in2 ft N/A $69.23
2430124-25 N/A 0.025 in N/A 24 in N/A 24 in2 ft N/A $76.42
2430124-31 N/A 0.031 in N/A 24 in N/A 24 in2 ft N/A $85.96
2430148-2 N/A 0.002 in N/A 24 in N/A 48 in4 ft N/A $56.70
2430148-3 N/A 0.003 in N/A 24 in N/A 48 in4 ft N/A $56.73
2430148-4 N/A 0.004 in N/A 24 in N/A 48 in4 ft N/A $58.23
2430148-5 N/A 0.005 in N/A 24 in N/A 48 in4 ft N/A $60.13
2430148-6 N/A 0.006 in N/A 24 in N/A 48 in4 ft N/A $60.99
2430148-8 N/A 0.008 in N/A 24 in N/A 48 in4 ft N/A $64.05
2430148-10 N/A 0.010 in N/A 24 in N/A 48 in4 ft N/A $66.97
2430148-12 N/A 0.012 in N/A 24 in N/A 48 in4 ft N/A $68.20
2430148-15 N/A 0.015 in N/A 24 in N/A 48 in4 ft N/A $82.83
2430148-20 N/A 0.020 in N/A 24 in N/A 48 in4 ft N/A $88.32
2430148-25 N/A 0.025 in N/A 24 in N/A 48 in4 ft N/A $96.97
2430148-31 N/A 0.031 in N/A 24 in N/A 48 in4 ft N/A $123.91
2430150-2 N/A 0.002 in N/A 24 in N/A 50 in N/A Stainless Steel $59.06
2430150-3 N/A 0.003 in N/A 24 in N/A 50 in N/A Stainless Steel $59.09
2430150-4 N/A 0.004 in N/A 24 in N/A 50 in N/A Stainless Steel $60.65
2430150-5 N/A 0.005 in N/A 24 in N/A 50 in N/A Stainless Steel $62.63
2430150-6 N/A 0.006 in N/A 24 in N/A 50 in N/A Stainless Steel $63.53
2430150-8 N/A 0.008 in N/A 24 in N/A 50 in N/A Stainless Steel $66.71
2430150-10 N/A 0.010 in N/A 24 in N/A 50 in N/A Stainless Steel $69.76
2430150-12 N/A 0.012 in N/A 24 in N/A 50 in N/A Stainless Steel $71.04
2430150-15 N/A 0.015 in N/A 24 in N/A 50 in N/A Stainless Steel $86.28
2430150-20 N/A 0.020 in N/A 24 in N/A 50 in N/A Stainless Steel $91.99
2430150-25 N/A 0.025 in N/A 24 in N/A 50 in N/A Stainless Steel $101.01
2430150-31 N/A 0.031 in N/A 24 in N/A 50 in N/A Stainless Steel $129.07
Unit of Measure
1