
| Package Type | N/A Each | 
| Units Per Package | N/A 20 | 
| Shipping Weight | N/A 1 Pound | 
| Thickness | N/A 0.025 in | 
| Width | N/A 3 in | 
| Length | N/A 3 in0.25 ft | 
| Grade/Alloy | N/A 300 | 
| Shape | N/A Slotted Shim | 
| Size | N/A 3 x 3 in | 
| Slot Size | N/A 3/4 in | 
| Material | N/A Stainless Steel | 
| AMS | N/A 5913 | 
| Temper Rating | N/A Full Hard | 
| Hardness | N/A RC 40 Min. | 
| Specifications | N/A AMS 5906 (302) AMS 5913 (304) ASTM A 666 (302) | 
| Minimum Tensile Strength | N/A 185 ksi | 
| Minimum Yield Strength | N/A 140 ksi | 
| Elongation (% in 2 in.) | N/A NA | 
| Surface Finish | N/A 2 TR | 
| RA (um) | N/A NA | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant | 
