
| Thickness | N/A 0.0015 in0.002 in0.0025 in0.003 in0.0035 in0.004 in0.010 in0.012 in0.015 in0.016 in0.020 in0.025 in | 
| Width | N/A 1/2 in | 
| Length | N/A 3 in0.25 ft | 
| Grade/Alloy | N/A 304 | 
| Temper | N/A Full Hard | 
| Surface Finish | N/A 2 TR 2TR | 
| Shape | N/A Feeler Gage Strip | 
| Material | N/A Stainless Steel | 
| AMS | N/A 5913 | 
| Temper Rating | N/A Full Hard | 
| Hardness | N/A RC 40 Min. | 
| Specifications | N/A AMS 5906 (302) AMS 5913 (304) ASTM A 666 (302) | 
| Tensile Strength | N/A 185 ksi | 
| Yield Strength | N/A 140 ksi | 
| Elongation (% in 2 in.) | N/A 9% min. | 
| Surface Finish | N/A 2 TR | 
| RA (um) | N/A NA | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant | 
| C | N/A 0.15 max | 
| Mn | N/A 2 max | 
| P | N/A 0.045 max | 
| S | N/A 0.03 max | 
| Si | N/A 0.75 max | 
| Cr | N/A 17 to 19 | 
| Ni | N/A 8 to 10 | 
| N | N/A 0.1 max | 
| 0.0005 | N/A ±0.000025 | 
| 0.001 | N/A ±0.00005 | 
| 0.0015 | N/A ±0.00007 | 
| 0.002 | N/A ±0.0001 | 
| 0.003 | N/A ±0.00015 | 
| 0.004 | N/A ±0.0002 | 
| 0.005 | N/A ±0.00025 | 
| 0.006 | N/A ±0.0003 | 
| 0.007 | N/A ±0.00035 | 
| 0.008 | N/A ±0.0004 | 
| 0.009 | N/A ±0.00045 | 
| 0.010 | N/A ±0.0005 | 
| 0.012 | N/A ±0.0006 | 
| 0.015 | N/A ±0.0009 | 
| 0.020 | N/A ±0.0010 | 
| 0.025 | N/A ±0.0010 | 
| 0.030 | N/A ±0.0010 | 
|  | N/A Standard Width Tolerances ± 0.005" | 
