
| Thickness | N/A 0.006 in0.008 in0.010 in0.012 in0.014 in0.016 in | 
| Width | N/A 1/2 in | 
| Length | N/A 3 in0.25 ft | 
| Grade/Alloy | N/A 260 | 
| Temper | N/A Half Hard | 
| Surface Finish | N/A Mill Finish NA | 
| Shape | N/A Feeler Gage Strip | 
| Material | N/A Brass | 
| ASTM | N/A B 19 B 36 | 
| Temper Rating | N/A Half Hard | 
| Hardness | N/A 30T56 - 30T68 | 
| Specifications | N/A ASTM B 19 ASTM B 36 | 
| Tensile Strength | N/A 57 ksi | 
| Yield Strength | N/A 45 ksi | 
| Elongation (% in 2 in.) | N/A NA | 
| Surface Finish | N/A NA | 
| RA (um) | N/A NA | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant | 
| Country of Manufacture | N/A USA | 
| 0.001 | N/A ±0.0001 | 
| 0.0015 | N/A ±0.00015 | 
| 0.002 | N/A ±0.0002 | 
| 0.003 | N/A ±0.0003 | 
| 0.004 | N/A ±0.0004 | 
| 0.005 | N/A ±0.0005 | 
| 0.006 | N/A ±0.0006 | 
| 0.007 | N/A ±0.0007 | 
| 0.008 | N/A ±0.0008 | 
| 0.009 | N/A ±0.0009 | 
| 0.010 | N/A ±0.001 | 
| 0.012 | N/A ±0.0012 | 
| 0.015 | N/A ±0.0015 | 
| 0.020 | N/A ±0.002 | 
| 0.025 | N/A ±0.0025 | 
| 0.030 | N/A ±0.0030 | 
|  | N/A Standard Width Tolerances ± 0.005" | 
