
| Thickness | N/A 0.001 Increments in0.0015 in0.002 in0.0025 in0.003 in0.025 in | 
| Width | N/A 1/2 in | 
| Length | N/A 3 in0.25 ft | 
| Grade/Alloy | N/A 1095 | 
| Temper | N/A Full Hard | 
| Surface Finish | N/A White Polished | 
| Shape | N/A Feeler Gage Strip | 
| Material | N/A High Carbon Steel | 
| ASTM | N/A A 684 | 
| Temper Rating | N/A Hardened | 
| Hardness | N/A RC 48 - 62 | 
| Specifications | N/A NA | 
| Tensile Strength | N/A Range M | 
| Yield Strength | N/A NA | 
| Elongation (% in 2 in.) | N/A NA | 
| Surface Finish | N/A White Polished | 
| RA (um) | N/A NA | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A Specialty Metals COTS-Exempt | 
| Country of Manufacture | N/A USA | 
| C | N/A 0.9 to 1.03 | 
| Mn | N/A 0.3 to 0.5 | 
| Fe | N/A 98.38 to 98.8 | 
| P | N/A 0.04 max | 
| S | N/A 0.05 max | 
| 0.001 | N/A ±0.00008 | 
| 0.0015 | N/A ±0.00008 | 
| 0.002 to 0.0025 | N/A ±0.00012 | 
| 0.003 to 0.004 | N/A ±0.00016 | 
| 0.005 to 0.007 | N/A ±0.00020 | 
| 0.008 to 0.009 | N/A ±0.00024 | 
| 0.010 to 0.012 | N/A ±0.00028 | 
| 0.013 to 0.015 | N/A ±0.00031 | 
| 0.016 to 0.019 | N/A ±0.00035 | 
| 0.020 to 0.024 | N/A ±0.00039 | 
| 0.025 to 0.031 | N/A ±0.00047 | 
| 0.032 to 0.039 | N/A ±0.00051 | 
| 0.040 | N/A ±0.00067 | 
|  | N/A Standard Width Tolerances ± 0.005" | 
