
| Shipping Weight | N/A 0.88 Pound | 
| Thickness | N/A 0.004 in | 
| Width | N/A 6 in | 
| Length | N/A 100 in8.33 ft | 
| Grade/Alloy | N/A 1008 1010 | 
| Shape | N/A Roll | 
| Size | N/A 6 x 100 in | 
| Material | N/A Carbon Steel | 
| ASTM | N/A A 109 | 
| Market Applications | N/A Arbor Spacers Automobile and Truck Axle Shims Support, Leveling, Fit Adjustment Tool and Die Alignment Purposes | 
| Temper Rating | N/A Full Hard | 
| Hardness | N/A 15T90 min. (ref. only) | 
| Specifications | N/A ASTM A 109 | 
| Tensile Strength | N/A 125 to 150 KSI (ref. only) | 
| Yield Strength | N/A 110 to 130 KSI (ref. only) | 
| Elongation (% in 2 in.) | N/A 1 to 3 % (ref. only) | 
| Surface Finish | N/A 2 BR 2 TR | 
| RA (um) | N/A 6 to 15 (ref. only) | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant Upon Request | 
| Country of Manufacture | N/A USA | 
| 0.001 | N/A ±0.0001 | 
| 0.0015 | N/A ±0.00015 | 
| 0.002 | N/A ±0.0002 | 
| 0.003 | N/A ±0.0003 | 
| 0.004 | N/A ±0.0005 | 
| 0.005 | N/A ±0.0005 | 
| 0.006 | N/A ±0.0005 | 
| 0.007 | N/A ±0.00075 | 
| 0.008 | N/A ±0.00075 | 
| 0.009 | N/A ±0.00075 | 
| 0.010 | N/A ±0.00075 | 
| 0.012 | N/A ±0.00075 | 
| 0.015 | N/A ±0.00075 | 
| 0.020 | N/A ±0.0010 | 
| 0.025 | N/A ±0.0010 | 
| 0.031 | N/A ±0.0015 | 
|  | N/A Standard Width Tolerances ± 0.005" | 
