
| Shipping Weight | N/A 20.46 Pound | 
| Thickness | N/A 0.062 in | 
| Width | N/A 24 in | 
| Length | N/A 48 in4 ft | 
| Grade/Alloy | N/A 1075 | 
| Shape | N/A Flat Sheet | 
| Size | N/A 24 x 48 in | 
| Material | N/A Blue Temper | 
| ASTM | N/A A 684 | 
| Market Applications | N/A Clips Coiled and Flat Mechanical Springs Steel Tapes Washers | 
| Temper Rating | N/A Hardened and Tempered | 
| Hardness | N/A RC 44/47 (ref. only) | 
| Specifications | N/A AMS 5122 per Chem. ASTM A 684 MIL-S-7947 per Chem. | 
| Tensile Strength | N/A NA | 
| Yield Strength | N/A NA | 
| Elongation (% in 2 in.) | N/A NA | 
| Surface Finish | N/A Blue Polished | 
| RA (um) | N/A 15 RMS max. | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant Upon Request | 
| Country of Manufacture | N/A USA | 
