
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Shipping Weight | N/A 2.15 Pound | 
| Thickness | N/A 0.040 in | 
| Width | N/A 6 in | 
| Length | N/A 12 in | 
| Size | N/A 6 x 12 in | 
| Material | N/A Bronze | 
| Grade/Alloy | N/A 510 | 
| Shape | N/A Flat Sheet | 
| Type | N/A Adhesive Backed Shim Stock | 
| Market Applications | N/A Bushings Electrical Components, Washers, Gaskets, Shims, Fasteners, Springs and Bearings Electrical Connectors Electronic, Electrical, and Automotive Applications - Connectors and Spring Contacts | 
| Temper | N/A H 08 Spring Temper | 
| Hardness | N/A B 99 - B 104 (ref. only) | 
| Specifications | N/A ASTM B103 | 
| Tensile Strength | N/A 95 to 110 ksi | 
| Yield Strength | N/A 110 KSI nom. (ref. only) | 
| Elongation (% in 2 in.) | N/A 2 % nom. (ref. only) | 
| Surface Finish | N/A NA | 
| RA (um) | N/A NA | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant Upon Reques | 
| Country of Manufacture | N/A USA | 
