
Other Stainless Steel Grades
Other Stainless Steel Grades
Other Stainless Steel Grades
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Shipping Weight | N/A 1.32 Pound | 
| Size | N/A 6 x 12 in | 
| Thickness | N/A 0.005 in | 
| Width | N/A 6 in | 
| Length | N/A 12 in | 
| Material | N/A Stainless Steel | 
| Grade/Alloy | N/A 316 | 
| Shape | N/A Flat Sheet | 
| Type | N/A Adhesive Backed Shim Stock | 
| Market Applications | N/A Chemical Equipment Exhaust Manifolds Heat Exchangers Parts Exposed to Marine Atmospheres Pharmaceutical and Photographic Equipment | 
| Temper | N/A Annealed | 
| Hardness | N/A 95 HRB max. (ref. only) | 
| Specifications | N/A AMS 5507 AMS 5524 ASTM A 240 ASTM A 666 | 
| Tensile Strength | N/A 75 to 100 ksi | 
| Minimum Yield Strength | N/A 30 ksi | 
| Elongation (% in 2 in.) | N/A 40 % min. for < 0.025" 45 % min. for > 0.025" | 
| Surface Finish | N/A BA (Bright Annealed) | 
| RA (um) | N/A 4 to 10 | 
| Grain Size (RTF in mm) | N/A 7 min. | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant | 
| Country of Manufacture | N/A USA | 
| C | N/A 0.03 max | 
| Cr | N/A 16 min / 18 max | 
| Fe | N/A Balance | 
| Mn | N/A 2 max | 
| Mo | N/A 2 min / 3 max | 
| Ni | N/A 10 min / 14 max | 
| P | N/A 0.04 max | 
| S | N/A 0.03 max | 
| Si | N/A 1 max | 
| Cu | N/A 0.75 max | 
| 0.0005 | N/A ±0.00005 | 
| 0.001 | N/A ±0.0001 | 
| 0.0015 | N/A ±0.00007 | 
| 0.002 | N/A ±0.0001 | 
| 0.003 | N/A ±0.00015 | 
| 0.004 | N/A ±0.0002 | 
| 0.005 | N/A ±0.00025 | 
| 0.006 | N/A ±0.0003 | 
| 0.007 | N/A ±0.00035 | 
| 0.008 | N/A ±0.0004 | 
| 0.009 | N/A ±0.00045 | 
| 0.010 | N/A ±0.0005 | 
| 0.012 | N/A ±0.0006 | 
| 0.015 | N/A ±0.0009 | 
| 0.020 | N/A ±0.0010 | 
| 0.025 | N/A ±0.0010 | 
| 0.031 | N/A ±0.0010 | 
|  | N/A Standard Width Tolerances ± 0.005" | 
