
Other Stainless Steel Grades
Other Stainless Steel Grades
| Thickness | N/A 0.007 in | 
| Width | N/A 12 in | 
| Length | N/A 24 in | 
| Size | N/A 12 x 24 in | 
| Material | N/A Stainless Steel | 
| Grade/Alloy | N/A 301 | 
| Shape | N/A Flat Sheet | 
| Type | N/A Adhesive Backed Shim Stock | 
| Market Applications | N/A Aerospace Automotive/Marine components Conveyor Belts Kitchen Equipment Springs | 
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Shipping Weight | N/A 2.17 Pound | 
| Temper | N/A Half Hard | 
| Hardness | N/A RC 32 Min. (ref. only) | 
| Specifications | N/A AMS 5518 (EXC for < 0.005") ASTM A666 | 
| Minimum Tensile Strength | N/A 150 ksi | 
| Minimum Yield Strength | N/A 110 ksi | 
| Elongation (% in 2 in.) | N/A 15 % min. for < 0.015 18 % min. for > 0.015 | 
| Surface Finish | N/A 2 TR | 
| RA (um) | N/A NA | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant | 
| Country of Manufacture | N/A USA | 
| Element | N/A Half Hard | 
| Mn | N/A 2 max | 
| C | N/A 0.15 max | 
| P | N/A 0.040 max | 
| S | N/A 0.030 max | 
| Si | N/A 1.0 max | 
| Cr | N/A 16.0 to 18.0 | 
| Ni | N/A 6 to 8 | 
| N | N/A 0.1 max | 
| 0.0005 | N/A ±0.00005 | 
| 0.001 | N/A ±0.0001 | 
| 0.0015 | N/A ±0.0001 | 
| 0.002 | N/A ±0.0001 | 
| 0.003 | N/A ±0.00015 | 
| 0.004 | N/A ±0.0002 | 
| 0.005 | N/A ±0.00025 | 
| 0.006 | N/A ±0.0003 | 
| 0.007 | N/A ±0.00035 | 
| 0.008 | N/A ±0.0004 | 
| 0.009 | N/A ±0.00045 | 
| 0.010 | N/A ±0.0005 | 
| 0.012 | N/A ±0.0006 | 
| 0.015 | N/A ±0.0009 | 
| 0.020 | N/A ±0.0010 | 
| 0.025 | N/A ±0.0010 | 
| 0.031 | N/A ±0.0010 | 
|  | N/A Standard Width Tolerances ± 0.005" | 
