
Other Stainless Steel Grades
Other Stainless Steel Grades
Other Stainless Steel Grades
| Thickness | N/A 0.012 in | 
| Width | N/A 6 in | 
| Length | N/A 12 in | 
| Size | N/A 6 x 12 in | 
| Material | N/A Stainless Steel | 
| Grade/Alloy | N/A 301 | 
| Shape | N/A Flat Sheet | 
| Type | N/A Adhesive Backed Shim Stock | 
| Market Applications | N/A Aerospace Automotive/Marine components Conveyor Belts Kitchen Equipment Springs | 
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Shipping Weight | N/A 1.68 Pound | 
| Temper | N/A Full Hard | 
| Hardness | N/A RC 40 min. (ref. only) | 
| Specifications | N/A AMS 5519 ASTM A 666 | 
| Minimum Tensile Strength | N/A 185 ksi | 
| Minimum Yield Strength | N/A 140 ksi | 
| Elongation (% in 2 in.) | N/A 8% min. for < 0.015 9% min. for 0.015" - 0.031" | 
| Surface Finish | N/A 2 TR | 
| RA (um) | N/A NA | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant | 
| Country of Manufacture | N/A USA | 
| Mn | N/A 2 max | 
| C | N/A 0.15 max | 
| P | N/A 0.040 max | 
| S | N/A 0.03 max | 
| Si | N/A 1 max | 
| Cr | N/A 16 to 18 | 
| Ni | N/A 6 to 8 | 
| N | N/A 0.1 max | 
| 0.0005 | N/A ±0.00005 | 
| 0.001 | N/A ±0.0001 | 
| 0.0015 | N/A ±0.0001 | 
| 0.002 | N/A ±0.0001 | 
| 0.003 | N/A ±0.00015 | 
| 0.004 | N/A ±0.0002 | 
| 0.005 | N/A ±0.00025 | 
| 0.006 | N/A ±0.0003 | 
| 0.007 | N/A ±0.00035 | 
| 0.008 | N/A ±0.0004 | 
| 0.009 | N/A ±0.00045 | 
| 0.010 | N/A ±0.0005 | 
| 0.012 | N/A ±0.0006 | 
| 0.015 | N/A ±0.0009 | 
| 0.020 | N/A ±0.0010 | 
| 0.025 | N/A ±0.0010 | 
| 0.031 | N/A ±0.0010 | 
|  | N/A Standard Width Tolerances ± 0.005" | 
