
| Package Type | N/A Each | 
| Units Per Package | N/A 1 | 
| Shipping Weight | N/A 1.22 Pound | 
| Thickness | N/A 0.004 in | 
| Width | N/A 12 in | 
| Length | N/A 12 in | 
| Size | N/A 12 x 12 in | 
| Material | N/A Copper | 
| Grade/Alloy | N/A 110 | 
| Shape | N/A Flat Sheet | 
| Type | N/A Adhesive Backed Shim Stock | 
| Market Applications | N/A Decorative Hardware Electronics Plumbing Hardware Support, Leveling, Fit Adjustment Telecommunications Wiring | 
| Temper | N/A Soft | 
| Hardness | N/A 15T47 min. (ref only) | 
| Specifications | N/A ASTM B152 | 
| Tensile Strength | N/A 26 to 40 ksi | 
| Yield Strength | N/A 10 KSI (ref. only) | 
| Elongation (% in 2 in.) | N/A 35% nom. (ref. only) | 
| Surface Finish | N/A NA | 
| RA (um) | N/A NA | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant Upon Request | 
| Country of Manufacture | N/A USA | 
| 0.001 | N/A ±0.0001 | 
| 0.002 | N/A ±0.0002 | 
| 0.003 | N/A ±0.0003 | 
| 0.004 | N/A ±0.0003 | 
| 0.005 | N/A ±0.0003 | 
| 0.006 | N/A ±0.0003 | 
| 0.007 | N/A ±0.0004 | 
| 0.008 | N/A ±0.0004 | 
| 0.009 | N/A ±0.00045 | 
| 0.010 | N/A ±0.0005 | 
| 0.012 | N/A ±0.0006 | 
| 0.015 | N/A ±0.0009 | 
| 0.020 | N/A ±0.0010 | 
| 0.025 | N/A ±0.0010 | 
| 0.031 | N/A ±0.0010 | 
|  | N/A Standard Width Tolerances ± 0.005" | 
