
Other Stainless Steel Grades
Other Stainless Steel Grades
Other Stainless Steel Grades
| Shipping Weight | N/A 0.86 Pound | 
| Thickness | N/A 0.015 in | 
| Width | N/A 6 in | 
| Length | N/A 25 in2.08 ft | 
| Grade/Alloy | N/A 316 | 
| Shape | N/A Flat Sheet | 
| Size | N/A 6 x 25 in | 
| Material | N/A Stainless Steel | 
| AMS | N/A 5524 | 
| ASTM | N/A A 666 | 
| Market Applications | N/A Architecture Brewery and Other Beverage Industries Food Preparation and Storage Marine Equipment Oil/Petroleum Equipment Pharmaceutical and Bioprocessing Industries | 
| Temper Rating | N/A Full Hard | 
| Hardness | N/A RC 40 min. (ref. only) | 
| Specifications | N/A AMS 5507 Chem. Only AMS 5524 Chem. Only ASTM A 240 Chem. Only ASTM A 666 Chem. Only | 
| Minimum Tensile Strength | N/A 175 ksi | 
| Minimum Yield Strength | N/A 140 ksi | 
| Elongation (% in 2 in.) | N/A 2 % | 
| Surface Finish | N/A 2 TR | 
| RA (um) | N/A 4 to 12 | 
| Grain Size (RTF in mm) | N/A NA | 
| RoHS | N/A RoHS Compliant | 
| REACH | N/A REACH Compliant | 
| DFARS | N/A DFARS Compliant | 
| Country of Manufacture | N/A USA | 
| C | N/A 0.08 max | 
| Cr | N/A 16 min / 18 max | 
| Fe | N/A Balance | 
| Mn | N/A 2 max | 
| Mo | N/A 2 min / 3 max | 
| Ni | N/A 10 min / 14 max | 
| P | N/A 0.040 max | 
| S | N/A 0.03 max | 
| Si | N/A 1 max | 
| 0.0005 | N/A ±0.00005 | 
| 0.001 | N/A ±0.0001 | 
| 0.0015 | N/A ±0.00007 | 
| 0.002 | N/A ±0.0001 | 
| 0.003 | N/A ±0.00015 | 
| 0.004 | N/A ±0.0002 | 
| 0.005 | N/A ±0.00025 | 
| 0.006 | N/A ±0.0003 | 
| 0.007 | N/A ±0.00035 | 
| 0.008 | N/A ±0.0004 | 
| 0.009 | N/A ±0.00045 | 
| 0.010 | N/A ±0.0005 | 
| 0.012 | N/A ±0.0006 | 
| 0.015 | N/A ±0.0009 | 
| 0.020 | N/A ±0.0010 | 
| 0.025 | N/A ±0.0010 | 
| 0.031 | N/A ±0.0010 | 
|  | N/A Standard Width Tolerances ± 0.005" | 
