316/316L Annealed Stainless Steel Shim Rolls
316 Annealed
316/316L Annealed Stainless Steel is an austenitic chromium-nickel stainless steel containing molybdenum which increases general corrosion resistance, improves resistance to pitting from chloride ion solutions, and provides increased strength at elevated temperatures. This austenitic class contains the most formable, weldable, and corrosion-resistant stainless steel grades, but they cannot be heat treated. Properties are similar to those of Type 304 except that this alloy is somewhat stronger at elevated temperatures. Corrosion resistance is improved, particularly against sulfuric, hydrochloric, acetic, formic, and tartaric acids; acid sulfates, and alkaline chlorides. Type 316L is an extra-low carbon version of Type 316 that minimizes harmful carbide precipitation due to welding assuring optimum corrosion resistance.
Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
Unit of Measure
| Items |
/Asset/1-STAINLESS-SHIM-ROLL-6-INCH-14597.jpg 6316A50-1 0.001 Inch (in) Thickness, 6 Inch (in) Width, and 50 Inch (in) Length 316/316L Annealed Stainless Steel Shim Roll List Price $23.64
|
/Asset/1-STAINLESS-SHIM-ROLL-6-INCH-14597.jpg 6316A50-2 0.002 Inch (in) Thickness, 6 Inch (in) Width, and 50 Inch (in) Length 316/316L Annealed Stainless Steel Shim Roll List Price $24.35
|
/Asset/1-STAINLESS-SHIM-ROLL-6-INCH-14597.jpg 6316A50-3 0.003 Inch (in) Thickness, 6 Inch (in) Width, and 50 Inch (in) Length 316/316L Annealed Stainless Steel Shim Roll List Price $27.15
|
/Asset/1-STAINLESS-SHIM-ROLL-6-INCH-14597.jpg 6316A50-4 0.004 Inch (in) Thickness, 6 Inch (in) Width, and 50 Inch (in) Length 316/316L Annealed Stainless Steel Shim Roll List Price $31.14
|
/Asset/1-STAINLESS-SHIM-ROLL-6-INCH-14597.jpg 6316A50-5 0.005 Inch (in) Thickness, 6 Inch (in) Width, and 50 Inch (in) Length 316/316L Annealed Stainless Steel Shim Roll List Price $32.25
|
|||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Shipping Weight | N/A 0.24 Pound | N/A 0.32 Pound | N/A 0.41 Pound | N/A 0.49 Pound | N/A 0.58 Pound | |||||
| Thickness | N/A 0.001 in | N/A 0.002 in | N/A 0.003 in | N/A 0.004 in | N/A 0.005 in | |||||
| Width | N/A 6 in | |||||||||
| Length | N/A 50 in | |||||||||
| Size | N/A 6 x 50 in | |||||||||
| Material | N/A Stainless Steel | |||||||||
| Grade/Alloy | N/A 316 | |||||||||
| Shape | N/A Roll | |||||||||
| Market Applications | N/A Chemical Equipment Exhaust Manifolds Heat Exchangers Parts Exposed to Marine Atmospheres Pharmaceutical and Photographic Equipment | |||||||||
| Temper | N/A Annealed | |||||||||
| Hardness | N/A 95 HRB max. (ref. only) | |||||||||
| Specifications | N/A AMS 5507 AMS 5524 ASTM A 240 ASTM A 666 | |||||||||
| Tensile Strength | N/A 75 to 100 ksi | |||||||||
| Minimum Yield Strength | N/A 30 ksi | |||||||||
| Elongation (% in 2 in.) | N/A 40 % min. for < 0.025" 45 % min. for > 0.025" | |||||||||
| Surface Finish | N/A BA (Bright Annealed) | |||||||||
| RA (um) | N/A 4 to 10 | |||||||||
| Grain Size (RTF in mm) | N/A 7 min. | |||||||||
| RoHS | N/A RoHS Compliant | |||||||||
| REACH | N/A REACH Compliant | |||||||||
| DFARS | N/A DFARS Compliant | |||||||||
| Country of Manufacture | N/A USA | |||||||||
| C | N/A 0.03 max | |||||||||
| Cr | N/A 16 min / 18 max | |||||||||
| Fe | N/A Balance | |||||||||
| Mn | N/A 2 max | |||||||||
| Mo | N/A 2 min / 3 max | |||||||||
| Ni | N/A 10 min / 14 max | |||||||||
| P | N/A 0.04 max | |||||||||
| S | N/A 0.03 max | |||||||||
| Si | N/A 1 max | |||||||||
| Cu | N/A 0.75 max | |||||||||
| 0.0005 | N/A ±0.00005 | |||||||||
| 0.001 | N/A ±0.0001 | |||||||||
| 0.0015 | N/A ±0.00007 | |||||||||
| 0.002 | N/A ±0.0001 | |||||||||
| 0.003 | N/A ±0.00015 | |||||||||
| 0.004 | N/A ±0.0002 | |||||||||
| 0.005 | N/A ±0.00025 | |||||||||
| 0.006 | N/A ±0.0003 | |||||||||
| 0.007 | N/A ±0.00035 | |||||||||
| 0.008 | N/A ±0.0004 | |||||||||
| 0.009 | N/A ±0.00045 | |||||||||
| 0.010 | N/A ±0.0005 | |||||||||
| 0.012 | N/A ±0.0006 | |||||||||
| 0.015 | N/A ±0.0009 | |||||||||
| 0.020 | N/A ±0.0010 | |||||||||
| 0.025 | N/A ±0.0010 | |||||||||
| 0.031 | N/A ±0.0010 | |||||||||
|
|
||||||||||
