304 Stainless Steel Full Hard Shim Coils
302/304 Full Hard
Unit of Measure
| Items |
/Asset/2. 300 series.jpg 23045-1 2 Inch (in) Width, 5 Feet (ft) Length, and 0.001 Inch (in) Thickness 304 Stainless Steel Full Hard Shim Coil List Price $10.12
|
/Asset/2. 300 series.jpg 23045-2 2 Inch (in) Width, 5 Feet (ft) Length, and 0.002 Inch (in) Thickness 304 Stainless Steel Full Hard Shim Coil List Price $10.76
|
/Asset/2. 300 series.jpg 23045-3 2 Inch (in) Width, 5 Feet (ft) Length, and 0.003 Inch (in) Thickness 304 Stainless Steel Full Hard Shim Coil List Price $11.08
|
/Asset/2. 300 series.jpg 23045-4 2 Inch (in) Width, 5 Feet (ft) Length, and 0.004 Inch (in) Thickness 304 Stainless Steel Full Hard Shim Coil List Price $11.62
|
/Asset/2. 300 series.jpg 23045-5 2 Inch (in) Width, 5 Feet (ft) Length, and 0.005 Inch (in) Thickness 304 Stainless Steel Full Hard Shim Coil List Price $12.13
|
|||||
| Shipping Weight | N/A 0.04 Pound | N/A 0.10 Pound | N/A 0.13 Pound | N/A 0.16 Pound | N/A 0.21 Pound | |||||
| Thickness | N/A 0.001 in | N/A 0.002 in | N/A 0.003 in | N/A 0.004 in | N/A 0.005 in | |||||
| Width | N/A 2 in | |||||||||
| Length | N/A 5 ft60 in | |||||||||
| Grade/Alloy | N/A 302 304 | |||||||||
| Shape | N/A Roll | |||||||||
| Size | N/A 2 in. x 5 ft | |||||||||
| Material | N/A Stainless Steel | |||||||||
| AMS | N/A 5906 5913 | |||||||||
| ASTM | N/A A 666 | |||||||||
| Market Applications | N/A Aerospace Food and Beverage Equipment Medical Devices Pressure Vessels Sanitary and Cryogenic Applications | |||||||||
| Temper | N/A Full Hard | |||||||||
| Hardness | N/A RC 40 min. (ref. only) | |||||||||
| Specifications | N/A AMS 5906 (302) AMS 5913 (304) ASTM A 666 (302) | |||||||||
| Minimum Tensile Strength | N/A 185 ksi | |||||||||
| Minimum Yield Strength | N/A 140 ksi | |||||||||
| Elongation (% in 2 in.) | N/A 3% min. | |||||||||
| Surface Finish | N/A 2TR | |||||||||
| RA (um) | N/A 4 to 15 | |||||||||
| RoHS | N/A RoHS Compliant | |||||||||
| REACH | N/A REACH Compliant | |||||||||
| DFARS | N/A DFARS Compliant | |||||||||
| Country of Manufacture | N/A USA | |||||||||
| Mn | N/A 2 max | |||||||||
| C | N/A 0.08 max | |||||||||
| P | N/A 0.04 max | |||||||||
| S | N/A 0.03 max | |||||||||
| Si | N/A 0.75 max | |||||||||
| Cr | N/A 17 to 19 | |||||||||
| Ni | N/A 8 to 10 | |||||||||
| N | N/A 0.1 max | |||||||||
| 0.0005 | N/A ±0.00005 | |||||||||
| 0.001 | N/A ±0.0001 | |||||||||
| 0.0015 | N/A ±0.0001 | |||||||||
| 0.002 | N/A ±0.0001 | |||||||||
| 0.003 | N/A ±0.00015 | |||||||||
| 0.004 | N/A ±0.0002 | |||||||||
| 0.005 | N/A ±0.00025 | |||||||||
| 0.006 | N/A ±0.0003 | |||||||||
| 0.007 | N/A ±0.00035 | |||||||||
| 0.008 | N/A ±0.0004 | |||||||||
| 0.009 | N/A ±0.00045 | |||||||||
| 0.010 | N/A ±0.0005 | |||||||||
| 0.012 | N/A ±0.0006 | |||||||||
| 0.015 | N/A ±0.0009 | |||||||||
| 0.020 | N/A ±0.0010 | |||||||||
| 0.025 | N/A ±0.0010 | |||||||||
| 0.031 | N/A ±0.0010 | |||||||||
| N/A Standard Width Tolerances ± 0.005" | ||||||||||
|
|
||||||||||
