1075 Annealed Spring Steel Shim Flat Sheets
1075 Blue Temper
Unit of Measure
| Items |
/Asset/13. BLUE TEMPER FLAT SHEETS.jpg 81075A12-15 0.015 Inch (in) Thickness, 8 Inch (in) Width, and 12 Inch (in) Length 1075 Annealed Spring Steel Shim Flat Sheet List Price $21.54
|
/Asset/13. BLUE TEMPER FLAT SHEETS.jpg 81075A12-20 0.020 Inch (in) Thickness, 8 Inch (in) Width, and 12 Inch (in) Length 1075 Annealed Spring Steel Shim Flat Sheet List Price $23.82
|
/Asset/13. BLUE TEMPER FLAT SHEETS.jpg 81075A12-25 0.025 Inch (in) Thickness, 8 Inch (in) Width, and 12 Inch (in) Length 1075 Annealed Spring Steel Shim Flat Sheet List Price $21.96
|
/Asset/13. BLUE TEMPER FLAT SHEETS.jpg 81075A12-32 0.032 Inch (in) Thickness, 8 Inch (in) Width, and 12 Inch (in) Length 1075 Annealed Spring Steel Shim Flat Sheet List Price $23.49
|
/Asset/13. BLUE TEMPER FLAT SHEETS.jpg 81075A24-15 0.015 Inch (in) Thickness, 8 Inch (in) Width, and 24 Inch (in) Length 1075 Annealed Spring Steel Shim Flat Sheet List Price $33.13
|
|||||
| Package Type | N/A Each | |||||||||
| Units Per Package | N/A 1 | |||||||||
| Shipping Weight | N/A 0.68 Pound | N/A 0.81 Pound | N/A 0.95 Pound | N/A 1.14 Pound | N/A 1.27 Pound | |||||
| Thickness | N/A 0.015 in | N/A 0.020 in | N/A 0.025 in | N/A 0.032 in | N/A 0.015 in | |||||
| Width | N/A 8 in | |||||||||
| Length | N/A 12 in | N/A 12 in | N/A 12 in | N/A 12 in | N/A 24 in | |||||
| Size | N/A 8 x 12 in | N/A 8 x 12 in | N/A 8 x 12 in | N/A 8 x 12 in | N/A 8 x 24 in | |||||
| Material | N/A Steel | |||||||||
| Grade/Alloy | N/A 1075 | |||||||||
| Shape | N/A Flat Sheet | |||||||||
| Temper | N/A Hardened and Tempered | N/A Annealed | N/A Annealed | N/A Annealed | N/A Annealed | |||||
| Market Applications | N/A Clips Coiled and Flat Mechanical Springs Steel Tapes Washers | |||||||||
| Hardness | N/A RC 44/47 (ref. only) | |||||||||
| Specifications | N/A AMS 5122 per Chem. ASTM A 684 MIL-S-7947 per Chem. | |||||||||
| Tensile Strength | N/A NA | |||||||||
| Yield Strength | N/A NA | |||||||||
| Elongation (% in 2 in.) | N/A NA | |||||||||
| Surface Finish | N/A Blue Polished | |||||||||
| RA (um) | N/A 15 RMS max. | |||||||||
| Grain Size (RTF in mm) | N/A NA | |||||||||
| RoHS | N/A RoHS Compliant | |||||||||
| REACH | N/A REACH Compliant | |||||||||
| DFARS | N/A DFARS Compliant Upon Request | |||||||||
| Country of Manufacture | N/A USA | |||||||||
| C | N/A 0.69 to 0.80 | |||||||||
| Mn | N/A 0.40 to 0.80 | |||||||||
| Fe | N/A 98.38 to 98.8 | |||||||||
| P | N/A 0.02 max | |||||||||
| S | N/A 0.025 max | |||||||||
| Si | N/A 0.15 to 0.30 | |||||||||
| 0.025 | N/A ±0.001 | |||||||||
| 0.032 | N/A ±0.0015 | |||||||||
| 0.035 | N/A ±0.002 | |||||||||
| 0.042 | N/A ±0.002 | |||||||||
| 0.050 | N/A ±0.002 | |||||||||
| 0.062 | N/A ±0.002 | |||||||||
|
|
||||||||||
